Shackle
Quantity

Shackle

    Description

    One type of rigging is widely used because of its small size and large weight. According to the type, it can be divided into bow shackle and D shackle; according to the place of use, it can be divided into marine and land use.

Application:

Nuclear power, hydro-power, wind power, machine tools, shipbuilding, mining, marine engineering, heavy industry machinery, transportation, port and docks, metallurgy, bridges, aerospace ect.

Advantages:

1. The product has passed the environmental management system certification

2. Can apply for the certification of CCS, LR, DNV and other well-known classification societies

3. High product strength, light weight, exquisite design, strong versatility

4. Versatile functions, convenient use and safety testing

5. ODM, OEM service is available

Details specification:

  • D shaped Shackle G210
  • CBX Welding master link

D shaped Shackle G210

Size (inch): 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1, 11/8, 11/4, 13/8 , 11 / 2,13 / 4,2,21 / 2.

Size (in) Wll (t) A (mm) B (mm) D (mm) E (mm) F (mm) G (mm) K (mm) M (mm) Weight (kg/pc)
1/4 0.50 12.0 7.9 6.4 23.9 15.5 22.4 40.4 35.1 0.05
5/16 0.75 13.5 9.7 7.9 29.5 19.1 26.2 48.5 42.2 0.08
3/8 1.00 16.8 11.2 9.7 35.8 23.1 31.8 58.4 51.6 0.13
7/16 1.50 19.1 12.7 11.2 41.4 26.9 36.6 67.6 60.5 0.20
1/2 2.00 20.6 16.0 12.7 45.0 30.2 41.4 77.0 68.3 0.27
5/8 3.25 27.0 19.0 16.0 58.7 38.1 50.8 95.3 84.8 0.57
3/4 4.75 31.8 22.4 19.1 69.9 46.0 60.5 115.1 100.8 1.19
7/8 6.50 36.6 25.4 22.4 81.0 53.1 71.4 135.4 114.3 1.43
1 8.50 43.0 28.7 25.4 93.7 60.5 81.0 150.9 128.8 2.15
11/8 9.50 46.0 31.8 28.7 103.1 68.3 90.9 172.2 142.0 3.06
11/4 12.0 51.6 35.1 31.8 115.1 76.2 100.1 190.5 156.5 4.11
13/8 13.5 57.2 38.1 35.1 127 94.1 111.3 210.3 173.7 5.28
11/2 17.0 60.5 41.4 38.1 136.6 91.9 122.2 230.1 186.7 7.23
13/4 25.0 73.2 50.8 44.5 162.1 106.4 146.1 278.6 230.6 12.13
2 35.0 82.6 57.2 50.8 184 122.2 171.5 311.9 362.6 19.19
21/2 55.0 105 69.9 66.5 238.3 144.5 203.2 376.9 330.2 32.55

CBX Welding master link

Size (inch): 1/5, 5/8, 3/4, 7/8, 1, 11/8, 11/4, 13/8, 11/2, 13/4, 2, 21/2, 3 , 31 / 2,4.

Size (in) Wll (t) A (mm) B (mm) D (mm) F (mm) G (mm) K (mm) M (mm) P (mm) Weight (kg/pc)
1/2 2.00 20.6 16.0 12.7 30.2 41.4 77.0 46.0 71.1 0.34
5/8 3.25 26.9 19.1 16.0 38.1 50.8 95.3 58.7 89.7 0.67
3/4 4.75 31.8 22.4 19.1 45.0 60.5 115.1 70.0 103.4 1.14
7/8 6.50 36.6 25.4 22.4 53.1 71.4 135.4 81.0 119.6 1.75
1 8.50 42.9 28.7 25.4 60.5 81.0 150.9 93.7 134.9 2.52
11/8 9.50 46.0 31.8 28.7 68.6 90.9 172.2 103.1 149.9 3.45
11/4 12.0 51.6 35.1 31.8 76.2 100 190.5 115.1 165.4 4.90
13/8 13.5 57.2 38.1 35.1 84.1 111.3 210.3 127 183.1 6.24
11/2 17.0 60.5 41.4 38.1 92.2 122.2 230.1 136.7 196.3 8.39
13/4 25.0 73.2 50.8 44.5 106.4 146.1 278.6 162.1 229.8 14.24
2 35.0 82.6 57.2 50.8 122.2 171.5 311.9 184.2 264.4 21.20
21/2 55.0 104.9 70.0 66.5 144.5 203.2 377 238.3 344.4 38.56
3 85.0 127 82.6 76.2 165.1 215.9 428.8 279.4 419.2 56.36
31/2 120 133.4 95.3 91.9 203.2 -------- -------- -------- 482.6 --------
4 150 139.7 108 104.1 228.6 -------- -------- -------- 501.7 --------
  • Bow shaped Shackle G209
  • Bow shaped shackle (with nut) G2130

Bow shaped Shackle G209

Size (inch): 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1, 11/8, 11/4 , 13/8, 11/2, 13/4, 2, 21/2.

Size (in) Wll (t) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) Weight (kg/pc)
3/16 0.33 9.7 6.4 22.4 4.8 15.2 14.2 24.9 37.3 0.03
1/4 0.50 11.9 7.9 28.7 6.4 19.8 15.5 32.5 46.7 0.05
5/16 0.75 13.5 9.7 30.9 7.9 21.3 19.1 37.3 53.1 0.09
3/8 0.75 16.8 11.2 36.6 9.7 26.2 23.1 45.2 63.2 0.14
7/16 1.50 19.1 12.7 42.9 11.2 29.5 26.9 51.6 73.9 0.17
1/2 2.00 20.6 16.0 47.8 12.7 33.3 30.2 58.7 83.3 0.33
5/8 3.25 26.9 19.1 60.5 16.0 42.9 38.1 74.7 106.4 0.62
3/4 4.75 31.8 22.4 71.4 19.1 50.8 46.0 88.9 126.2 1.07
7/8 6.50 36.6 25.4 84.1 22.4 57.9 53.1 102.4 148.1 1.64
1 8.50 42.9 28.7 95.3 25.4 68.3 60.5 119.1 166.6 2.28
11/8 9.50 45.0 31.8 108.0 29.5 73.9 68.3 131.1 189.7 3.36
11/4 12.0 51.6 35.1 119.1 32.8 82.6 76.2 146.1 209.6 4.31
13/8 13.5 57.2 38.1 133.4 36.1 92.2 84.1 162.1 232.7 6.14
11/2 17.0 60.5 41.4 146.1 39.1 98.6 92.2 174.8 254.0 7.80
13/4 25.0 73.2 50.8 177.8 46.7 127 106.4 225 314.4 12.6
2 35.0 82.6 57.2 196.9 52.8 146.1 122.2 253.2 347.5 20.41
21/2 55.0 104.9 69.9 266.7 68.8 184.2 144.5 326.9 453.1 98.9

Bow shaped shackle (with nut) G2130

Size (inch): 1/2, 5/8, 3/4, 7/8, 1, 11/8, 11/4, 13/8, 11/2, 13/4, 2, 21/2, 3 , 31/2, 4.

Size (in) Wll (t) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) H (mm) L (mm) P (mm) Weight (kg/pc)
1/2 2.00 20.6 16.0 47.8 12.7 33.3 30.2 83.3 58.7 71.1 0.36
5/8 3.25 26.9 19.1 60.5 16.0 42.9 38.1 106.4 74.7 89.7 0.76
3/4 4.75 31.8 22.4 71.4 19.1 50.8 45.0 126.2 88.9 103.4 1.23
7/8 6.50 36.6 25.4 84.1 22.4 57.9 53.1 148.1 102.4 119.6 1.97
1 8.50 42.9 28.7 95.3 25.4 68.3 60.5 166.6 119.1 134.9 2.57
11/8 9.50 46.0 31.8 108 28.7 73.9 68.6 189.7 131.1 149.9 3.75
11/4 12.0 51.6 35.1 119.1 31.4 82.6 76.2 209.6 146.1 165.4 5.31
13/8 13.5 57.2 38.1 133.4 35.1 92.2 84.1 232.7 162.1 183.1 7.18
11/2 17.0 60.5 41.4 140.1 38.1 98.6 92.2 254 174.8 196.3 9.43
13/4 25.0 73.2 50.8 177.8 44.5 127 106.4 313.4 225 229.8 15.38
2 35.0 82.6 57.2 196.9 50.8 146.1 122.2 347.5 253.2 264.4 23.7
21/2 55.0 104.9 70.0 266.7 66.5 184.2 144.5 453.1 326.9 344.4 44.57
3 85.0 127 82.6 330.2 76.2 200.2 165.1 546.1 364.7 419.1 69.85
31/2 120 133.4 95.3 371.6 91.9 228.6 203.2 625.6 419.1 482.6 120.2
4 150 139.7 108 368.3 104.1 254 228.6 652.5 467.9 501.7 153.32

Packaging and delivery:

Usually packed in plastic bags, and then in export carton, high quality pallets; According to your requirements.

Delivery Detail: Usually 15-20 working days after receiving your advance payment.

About us:

1. Nearly 20 years experience in production

2. Owned factory, with superior quality and competitive price

3. Has a professional technical R & D team, integrating R & D, production and sales

4. The product has passed the environmental management system certification

5. ODM, OEM service is available

Company contact details:

Weifang First Rigging Co., Ltd.

Add: South Development Zone, Changle County, Weifang City, Shandong Province

Tel: +86-13173150811

Tel: +86-536-8266033

Fax: +86-536-6732909

Email: freddie@firstrigging.com

Welcome to send your message to us
*Email
!!
*Content
!
Product Name
Your Name
Company
Tel/Fax.
Msn/Skype